Five African countries - Burundi, the Gambia, Malawi, Senegal and Tanzania –will receive a total of $160.5 million grants from the Global Agriculture and Food Security Program (GAFSP) to improve the food security in the nations.
This is the fourth round of GAFSP grants in support of CAADP and other country-led investment initiatives in agriculture and food security, and it brings the number of African winner countries to 11. The previous winners are: Rwanda ($50 million), Sierra Leone ($50 million), Togo ($39 million), Ethiopia ($51.5 million), Niger ($33 million) and Liberia ($46.5 million). As of May 2012, 30 countries have signed the compact. A total of 23 countries have completed their investment plans, while an additional 14 countries would complete within 2012.
The funds will be allocated as below:
Country | Grants | Supervising Entity | Country Proposals | CAADP National Investment Plans |
Burundi | $30.0 million | IFAD | Improve water management and irrigation in the drought-prone regions of Imbo and Mosso, with investments in infrastructure and agricultural intensification through improved technologies, productive assets, and the establishment of farmer field schools. | Plan National D’Investissement Agricole or PNIA |
Gambia | $28.0 million | AfDB and FAO (for TA) | Target three highly food-insecure regions via an integrated area development program that includes land and water management, horticultural gardens, aquaculture farming, and small ruminant and poultry farming. | Gambia National Agricultural Investment Program or GNAIP |
Malawi | $39.6 million | AfDB | Promote irrigated rice and horticulture production as well as crop diversification and value chain development for selected commodities. | The Agriculture Sector Wide Approach or ASWAp |
Senegal | $40.0 million | AfDB | Promote livestock and crop production in three high-potential, drought-prone zones, including investments focused on: provision of water management systems, rural roads, vaccination centers, and financing for model ruminant and poultry operations. | Programme National D’Investissement Agricole or PNIA |
Tanzania | $22.9 million | World Bank | Support the rehabilitation of 18,500 hectares of irrigation schemes designed and managed by local government authorities, as well as subsidy on rice input packages in the project zones under an input voucher scheme. | Southern Agricultural Growth Corridor of Tanzania (SAGCOT) |
Global Agriculture and Food Security Program (GAFSP), a fund established by G20 in April 2010, represents a global effort to support sustainable development and lift people out of hunger and poverty.
For more information about GAFSP, please visit: www.gafspfund.org